This will be where you will log in your workouts, the weight you lifted & the amount of reps you lifted it for. I've made it as simple as possible for you to follow; all you need to do is plug in.
Every workout, you should be Updating the stats
Remember this quote: Train harder than last workout
Always aim for 1 more rep or 2-5lbs more on every exercise you do
| Chest & Arms | Sets | Weight | Reps |
|---|---|---|---|
| Machine Incline Press | 2 | ||
| Machine Chest Flys | 2 | ||
| Single arm pushdown | 2 | ||
| Single-arm tricep extension | 2 | ||
| Machine Preacher curls | 1 | ||
| Reverse Barbell Curls | 1 | ||
| Dumbbell Curls | 2 |
| Shoulder & Back | Sets | Weight | Reps |
|---|---|---|---|
| Lat Pulldowns | 2 | ||
| Seated Machine Rows | 2 | ||
| Cable Face Pulls | 2 | ||
| Lying Cable Lateral Raises | 2 | ||
| Machine Shoulder Press | 1 |
| Legs & Core | Sets | Weight | Reps |
|---|---|---|---|
| Leg extension | 3 | ||
| Lying leg curls | 3 | ||
| Standing calve raises | 3 | ||
| Decline Sit up | 2 | ||
| Decline Russian twist | 1 |
Machine Incline press